NFC EAST NFC WEST AFC EAST AFC WEST
Team | W-L | Div | NFC | AFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
1 Bob Y | 9-4 | 4-2 | 6-4 | 3-0 | 565 | 471 | W 1 |
5 Jim/Deb X | 8-5 | 5-1 | 6-4 | 2-1 | 500 | 464 | W 2 |
13 Juan | 7-6 | 2-4 | 5-5 | 2-1 | 499 | 487 | L 2 |
9 Al | 3-10 | 1-5 | 3-7 | 0-3 | 426 | 503 | L 1 |
Team | W-L | Div | NFC | AFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
2 Brian Z | 9-4 | 4-2 | 7-3 | 2-1 | 435 | 448 | W 4 |
6 Dave | 7-6 | 5-1 | 7-3 | 0-3 | 425 | 416 | W 2 |
14 Robert | 4-9 | 2-4 | 4-6 | 0-3 | 451 | 554 | L 2 |
10 Mark | 2-11 | 1-5 | 2-8 | 0-3 | 394 | 538 | L 7 |
Team | W-L | Div | AFC | NFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
7 Les Y | 7-6 | 4-2 | 6-4 | 1-2 | 463 | 362 | W 4 |
3 Scott | 7-6 | 4-2 | 6-4 | 1-2 | 400 | 415 | W 2 |
11 Pat C. | 6-7 | 2-4 | 5-5 | 1-2 | 410 | 449 | L 5 |
15 Rick | 6-7 | 2-4 | 4-6 | 2-1 | 533 | 505 | L 2 |
Team | W-L | Div | AFC | NFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
16 Lynn Z | 9-4 | 3-3 | 6-4 | 3-0 | 480 | 425 | L 1 |
8 Don X | 8-5 | 4-2 | 5-5 | 3-0 | 485 | 452 | W 1 |
12 Pat K. | 7-6 | 3-3 | 5-5 | 2-1 | 431 | 439 | L 1 |
4 George | 5-8 | 2-4 | 3-7 | 2-1 | 465 | 422 | W 1 |
*** High Game YTD - George: 75 W 9
X - clinched wildcard
Y - clinched div
Z - clinched conf
NFC EAST NFC WEST AFC EAST AFC WEST
Team | W-L | Div | NFC | AFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
1 Robert Z | 9 - 4 | 4-2 | 6-4 | 3-0 | 496 | 404 | W8 |
9 Lance X | 7 - 6 | 3-3 | 6-4 | 2-1 | 499 | 427 | W1 |
5 Pat | 7 - 6 | 2-4 | 5-5 | 2-1 | 415 | 426 | L1 |
13 Rick | 6 - 7 | 2-4 | 5-5 | 1-2 | 460 | 455 | L2 |
Team | W-L | Div | NFC | AFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
2 Jim Y | 7-5-1 | 3-2-1 | 4-5-1 | 3-0 | 472 | 429 | W1 |
6 Don | 6-7 | 3-3 | 5-5 | 1-2 | 362 | 439 | L1 |
10 Scott *** | 6-7 | 3-3 | 4-6 | 1-2 | 431 | 423 | W 2 |
14 Dave | 4-7-2 | 2-3-1 | 3-6-1 | 1-1-1 | 395 | 488 | L2 |
Team | W-L | Div | AFC | NFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
7 Les Y | 8-5 | 5-1 | 7-3 | 1-2 | 471 | 434 | W2 |
3 Juan X | 8-5 | 3-3 | 6-4 | 2-1 | 437 | 446 | L1 |
15 Bob | 5-8 | 4-2 | 5-5 | 0-3 | 446 | 478 | W1 |
11 Al | 4-8 | 0-5 | 2-7 | 2-1 | 330 | 425 | L3 |
Team | W-L | Div | AFC | NFC | Pts For | Pts Agnt | Strk |
---|---|---|---|---|---|---|---|
4 Brian Z | 10-2-1 | 6-0 | 9-1 | 1-1-1 | 500 | 382 | W4 |
8 Lynn | 5-8 | 3-3 | 4-6 | 1-2 | 402 | 447 | W2 |
16 Mark | 5-8 | 2-4 | 4-6 | 1-2 | 437 | 391 | L5 |
12 Deb/Geo | 5-8 | 1-5 | 3-7 | 2-1 | 378 | 434 | L2 |
*** High Game YTD - 70 Scott (Week 1)
X - clinched wildcard
Y - clinched div
Z - clinched conf
PLAYOFF BERTH TIEBREAKERS (2 or more tied teams) DIVISION WINNERS 1) Head-to-head 2) Division record 3) Conference record 4) Non-conference record 5) Total points scored during regular season 6) Total points scored in division games 7) Total points scored in conference games 8) Total points scored in non-conference games WILDCARD WINNERS Teams tied in same division Teams tied in different divs 1) Head-to-head Head-to-head 2) Division record Conf. record 3) Conference record Div. record 4) Total pts scored in regular season Total pts scored in reg. seas. 5) Total pts scored in div. games Total pts scored in conf. gms. 6) Total pts scored in non-conf games Tot pts scored in non-conf gms CONFERENCE #1 SEEDS 1) Head-to-head 2) Conference record 3) Division record 4) Non-conference record 5) Total points scored during regular season 6) Total points scored in conference games 7) Total points scored in division games 8) Total points scored in non-conference games